Sr. No. | Date | Particulars | Numbers |
---|---|---|---|
1. | 01-02-06 | Distillation apparatus All glass 'MAC'MSW-193 Double capacity |
16490/- |
2 | 01-02-06 | Water bath rectangular double walled 'MAC' | 6970/- |
3 | 01-02-06 | Kjaldhal’s digestion unit | 8840/- |
4 | 01-02-06 | B.O.D. incubator size 405x405x405 | 41650/- |
5 | 01-02-06 | Colony counter digital | 8330/- |
6 | 05-02-07 | Voltas Deep freezer (Coldcel) | 31838/- |
7 | 05-02-07 | Godrej Duble Door freezer | 16500/- |
8 | 15-03-08 | HP DX 2280 Desktop with 17” Monitor | 29290/- |
9 | 22-04-08 | Laser Printer, Samsung ML 1640 | 5475 |
10 | 18-12-10 | PH meter Digital (Elico make) | 9726 |
11 | 18-12-10 | Muffle furnace | 31528/- |
12 | 31-03-11 | Sony LCD Projector | 32000/- |
13 | 31-03-11 | Gerber Centrifuge machine | 32000/- |
14 | 26-03-12 | Cream Separator (Kamdhenu) | 23231/- |
15 | 20-03-12 | Oven Universal, Digital MSW 211 | 28620/- |
16 | 19-03-12 | Laminar Air Flow, Horizontal type, Micro filt make |
80528/- |
17 | 20-03-12 | Autoclave Vertical , MSW-101 (SAD) | 68220/- |
18 | 21-03-12 | Automatic Milk Analyzer, Make-Lactoscan | 71392/- |
19 | 24-03-12 | Intel Desktop PCS Windows Make & mode-HP | 39900/- |
20 | 21-03-12 | LCD Projector Screen crystal 6x8 m | 12450/- |
21 | Transfer from library | Desk top computer (Hp cm 535 & Desktop Monitor HP7540) |
---- |
22 | Transfer from central DSR | Lenovo Desktop I3 | 42000/- |
23 | 31-03-14 | HP Laser Jet 1020 plus printer | 6700/- |
24 | 07-03-15 | Scanner with Software, Make: HPG4010 | 14859/- |
25 | 19-03-15 | Precision Weighing balance200 gm 0.001 gm, Citzen make |
25281/- |
26 | 19-03-15 | Mixer Griender, Jyoti make | 4612.5/- |
27 | 25-09-19 | Khoa Making Machine | 45920/- |